| INNES | ||
| Lila | ||
| IONS | ||
| Mary | ||
| IRELAND | ||
| James | ||
| IRWIN | ||
| Angela Leucine Quintana | ||
| Ann | born Abt 1887 | |
| Archibald | ||
| Christopher Andrew Angus | ||
| Hannah F(Arrier) | born Abt 1860 | |
| Hugh | ||
| Isaac | born Abt 1847 | |
| Isaac | born 10 Feb 1873 | |
| Isaac | ||
| James | ||
| Jane | born Abt 1880 | |
| Jean | ||
| Lindsay | born Abt 1882 | |
| Lindsay Jardine | born 2 Jul 1949 | died 29 Jul 2001 |
| Martha Caroline | born 20 Nov 1869 | |
| Mary | ||
| William John | ||
| William John | born 18 Feb 1910 | died 18 Nov 1961 |
| William John | born 23 Dec 1874 | died 16 Jan 1951 |
| IVESON | ||
| Agnes | chr. 29 Aug 1701 | |
| Alice | chr. 5 Mar 1675 | |
| Arthur | born 20 Feb 1852 | |
| Assneth | born 7 May 1822 | |
| Batty | born 7 Oct 1812 | |
| Batty Robert | chr. 21 Aug 1777 | died 1799 |
| Betty | chr. 22 Apr 1794 | |
| Charles Allison | chr. 9 Jun 1848 | |
| Christopher | born 26 Nov 1854 | |
| Christopher | chr. 8 Aug 1813 | |
| Christopher | born Abt 1766 | bur. 11 Mar 1848 |
| Christopher | born 1869 | |
| Eli | born 2 May 1810 | |
| Elizabeth | born 4 Jan 1849 | |
| Ellen | chr. 29 Aug 1834 | |
| Emma | born 21 Sep 1846 | |
| Ernest H. | born 1875 | |
| Ezra | born 25 Apr 1817 | |
| Fannie | born 30 Jan 1837 | |
| Fanny | born 16 Feb 1821 | died D. At 3 Yrs |
| Frank | born 1880 | |
| Frank | born 1850 | |
| Hannah | born 1 Jul 1846 | |
| Henry | born 30 Nov 1853 | |
| Holmes | chr. 7 Feb 1841 | |
| Horace | born 1879 | |
| Isabel | chr. 16 Jan 1695 | |
| Isabella | born 27 Nov 1855 | died 1930 |
| Isabella | chr. 28 May 1797 | |
| Jacob | born 3 Jan 1668 | |
| Jacobi | born Abt 1610 | |
| James | born 25 Dec 1856 | |
| James | chr. 5 Sep 1762 | |
| James | born 1734 | died 23 May 1740 |
| Jane Turner | born 2 Sep 1842 | |
| Jenet | chr. 15 Dec 1698 | |
| Jesse | born 25 Jan 1815 | |
| John | chr. 20 Nov 1842 | |
| John | born 18 Mar 1800 | |
| Joseph Timothy | born 16 Sep 1840 | |
| Margaret | born 12 Oct 1847 | |
| Margaret | born 27 Dec 1741 | died 15 Feb 1747 |
| Margaret | chr. 13 Sep 1789 | |
| Margaret | chr. 6 Mar 1792 | |
| Maria | chr. 27 Feb 1822 | |
| Mary | born 11 Apr 1823 | |
| Mary Ann | born 19 Sep 1853 | |
| Mary Ann | born 8 Apr 1832 | |
| Norman | born 1877 | |
| Richard | born 19 Nov 1859 | |
| Robert | born 16 Feb 1861 | |
| Robert | born 6 Aug 1704 | bur. 8 Apr 1780 |
| Robert | born Abt 1636 | |
| Robert Batty | born 10 Mar 1802 | |
| Robert Batty | chr. 29 Nov 1838 | |
| Robertus | chr. 28 Jul 1678 | |
| Sarah | born 25 May 1858 | |
| Sarah | born 31 Jan 1819 | died D. At 1 Yr |
| Sarah | born 4 Apr 1835 | |
| Thomas | born 1873 | |
| Thomas | born 25 Dec 1807 | |
| Timothy | born 21 Mar 1730 | died 14 May 1787 |
| Timothy | born 27 Apr 1804 | died 16 May 1881 |
| Unknown | born Abt 1732 | died 20 Dec 1740 |
| Wildentemes | born 17 Sep 1744 | died 18 May 1749 |
| William | born 1 Sep 1806 | |
| William | born 19 Jun 1844 | |
| IVISON | ||
| Ada | born Abt 1863 | |
| Ann | chr. 17 Jul 1768 | |
| Ann | chr. 27 May 1818 | |
| Ann | chr. 25 Sep 1774 | |
| Ann | chr. 30 Aug 1861 | died 1893 |
| Ann | chr. 12 Dec 1838 | |
| Ann | chr. 31 Jan 1779 | |
| Anne Jane | chr. 24 Dec 1865 | died 29 Dec 1916 |
| Atkinson | chr. 12 Jun 1825 | |
| Bella | chr. 16 Nov 1760 | |
| Betsy | chr. 17 Apr 1814 | |
| Butterworth | chr. 14 Mar 1828 | |
| Charles | chr. 16 Nov 1798 | |
| Eleanor | born Abt 1868 | |
| Elinor | chr. 17 Jul 1844 | |
| Elizabeth | chr. 27 Dec 1840 | |
| Elizabeth | chr. 29 Sep 1800 | |
| George | born 10 Oct 1837 | died 3 Sep 1919 |
| George | chr. 20 Sep 1789 | |
| Henry | chr. 19 Sep 1823 | |
| Henry | born 1760 | |
| Henry | chr. 8 Nov 1801 | |
| Henry | chr. 18 Oct 1789 | |
| Herbert | chr. 31 Oct 1869 | died 18 Mar 1927 |
| Holmes | chr. 3 Aug 1781 | died 23 Feb 1835 |
| Holmes | chr. 23 Jul 1837 | died 21 Jan 1863 |
| Isabella | chr. 14 Jun 1835 | |
| James | chr. 16 Apr 1832 | died 7 Jul 1832 |
| James | born 21 Jan 1810 | |
| James | chr. 21 Mar 1741 | bur. 28 Oct 1805 |
| James | chr. 27 Mar 1772 | |
| James | chr. 7 Aug 1835 | died 9 Aug 1835 |
| James | chr. 17 Jun 1781 | |
| James | chr. 19 May 1861 | |
| James | born Abt 1748 | |
| Jane | chr. 12 Jul 1818 | bur. 2 Sep 1873 |
| Jane | chr. 22 Nov 1772 | |
| Jane | chr. 2 Dec 1832 | |
| Jane Ann | chr. 13 May 1871 | |
| John | born 8 Apr 1842 | |
| John | chr. 22 May 1774 | |
| John | chr. 7 Dec 1766 | bur. 17 May 1773 |
| John | born 1724 | bur. 15 Aug 1795 |
| John | chr. 15 Oct 1815 | |
| John | chr. 21 Nov 1756 | |
| John | chr. 17 Sep 1754 | bur. 18 Sep 1854 |
| John | chr. 22 Dec 1859 | |
| John | chr. 23 Jul 1835 | |
| John | chr. 29 Jan 1815 | |
| John | chr. 20 Sep 1789 | |
| John | chr. 22 Jan 1860 | |
| John Atkinson | ||
| Joseph | chr. 8 Oct 1830 | |
| Joseph | chr. 20 Jul 1777 | |
| Joseph | chr. 20 Jun 1830 | |
| Mabel | born 26 Apr 1898 | died 5 Aug 1986 |
| Margaret | chr. 9 May 1834 | |
| Margaret | born 25 Sep 1757 | bur. 17 Sep 1833 |
| Margaret | chr. 28 Oct 1792 | |
| Margaret A | born Abt 1869 | |
| Margaret Annie | chr. 9 Dec 1866 | died 23 Aug 1868 |
| Margaret George | born 28 Oct 1896 | died 1978 |
| Maria | chr. 17 Apr 1864 | |
| Mary | chr. 25 Sep 1812 | |
| Mary | chr. 5 Apr 1765 | bur. 3 Apr 1783 |
| Mary | chr. 2 Nov 1862 | |
| Mary | chr. 21 Feb 1812 | |
| Mary A | born Abt 1870 | |
| Mary Ann | born 17 Jun 1844 | died 23 Aug 1844 |
| Mary Ann | born 25 Oct 1840 | died 14 May 1841 |
| Mary Annas | chr. 31 Mar 1788 | |
| Mary Elizabeth | chr. 23 Jul 1864 | |
| Mary Emma | born Abt 1864 | |
| Mary Jane | chr. 14 Apr 1848 | died 20 Mar 1874 |
| Rebecca | chr. 3 Jun 1770 | |
| Richard | chr. 6 Apr 1770 | |
| Richard | chr. 16 Apr 1809 | died 18 Apr 1885 |
| Richard | chr. 5 Nov 1858 | |
| Richard | chr. 10 Jun 1842 | |
| Richard | chr. 20 Dec 1839 | |
| Richard | born Abt 1861 | |
| Robert | chr. 4 Sep 1840 | died 24 Jun 1870 |
| Robert | chr. 17 Mar 1820 | |
| Robert | chr. 29 Apr 1776 | |
| Robert | ||
| Sarah | chr. 1 Jan 1766 | |
| Sarah | chr. 25 Dec 1790 | |
| Thomas | chr. 16 Sep 1779 | |
| Thomas | chr. 15 Jun 1821 | |
| Thomas | chr. 9 Dec 1810 | |
| Thomas | chr. 22 Mar 1837 | |
| Thomas Carleton | chr. 9 Dec 1838 | |
| Thomas Holmes | chr. 28 Jul 1778 | bur. 19 Sep 1778 |
| Thomas James | born 9 May 1867 | died 18 Feb 1948 |
| Thomas Pearson | born 29 Sep 1835 | died 27 Feb 1863 |
| William | chr. 24 Sep 1843 | |
| William | chr. 13 Mar 1870 | |
| William James | chr. 4 Nov 1794 | |
| IVYSON | ||
| James | born 1712 | |
| Joseph |