| WAKENSHAW | ||
| Michael | ||
| WALKER | ||
| ? | ||
| Ann | born Abt 1812 | died Betw 1871 & 1881 |
| Stella | ||
| WARD | ||
| Christopher Robert | ||
| Jan Christopher | ||
| Nicholas James | ||
| Susan Kiely | ||
| WARDLE | ||
| Doris | ||
| John | died Feb 1995 | |
| WATKINS | ||
| Joan Edna | ||
| WATKINSON | ||
| Ann | chr. 1 May 1670 | bur. 1731 |
| Thomas | born 1635 | |
| WATSON | ||
| Agnes O'hara | born Abt 1879 | |
| Agnes Scott | born 27 Sep 1865 | |
| Alexander | born 28 Aug 1786 | died Bef 1851 |
| Alexander | chr. 28 Mar 1824 | |
| Alexander | born 21 Feb 1856 | |
| Alexander | born 20 May 1803 | |
| Alexandrina Anne | born 11 Dec 1778 | |
| Ann | born 6 Jan 1805 | |
| Anne | born 5 Jul 1785 | |
| Archibald | born 6 Feb 1780 | |
| Catherine | born 13 Jun 1800 | |
| Christina | born 1859 | |
| Christina (Christian) | born 5 Oct 1828 | died 22 Apr 1883 |
| David | born 12 Feb 1790 | |
| Grey_ | born 30 Oct 1777 | |
| Henry | born 17 Aug 1848 | |
| James | chr. 22 Apr 1827 | |
| James | born 14 Aug 1846 | |
| James | born Abt 1749 | |
| James | born 24 Jan 1802 | |
| James | born 1802 | died 16 Jun 1851 |
| Jessy | born 14 Oct 1775 | |
| Louisa James | born 14 Jun 1781 | |
| Margaret | born 15 Jul 1806 | |
| Patrick | chr. 31 Jan 1802 | |
| Robert | born 25 Oct 1776 | |
| Rutherford | born 1835 | died 29 Sep 1864 |
| Susan | born Abt 1811 | died 17 Jul 1874 |
| Tabatha | ||
| Unknown | ||
| William | chr. 14 Aug 1825 | |
| William | born Abt 1774 | |
| William S[Mith?] | born 1880 | |
| WEATHERLY | ||
| Agnes Ada | died 1936 | |
| WEBB | ||
| Alice | ||
| WEBSTER | ||
| ? | born Bef 1855 | |
| ? | born Bef 1855 | |
| ? | born Bef 1855 | |
| ? | born Bef 1855 | |
| Amelia A | born 1841 | died 1881 |
| Annie Greig | born 1 Jun 1864 | |
| David | ||
| David | born 23 Mar 1868 | |
| Elizabeth | born 23 Jan 1857 | |
| George | born Abt 1829 | |
| George | born 8 Dec 1858 | |
| Grace | born 19 Jun 1855 | |
| Isabella | born 25 Sep 1861 | |
| Isabella | born 8 Oct 1861 | |
| James Lawson | born 8 Jan 1866 | |
| Ninian | born 3 Aug 1855 | |
| Thomas | born 21 May 1859 | |
| WELLS | ||
| ? | ||
| WEST | ||
| Barbara | ||
| Billy | ||
| Sydney | born Abt 1927 | died Jan 1997 |
| WESTON | ||
| Sarah | died Jul 1831 | |
| WHEELER | ||
| ? | ||
| William | born 1889 | |
| WHITEHEAD | ||
| Rosemary | ||
| WHITTLE | ||
| Alan | ||
| Eric A | ||
| Herbert Gordon | ||
| John | ||
| Kenneth | ||
| Mary C | ||
| William | ||
| WIFFEN | ||
| James Leonard | ||
| Mary Louise | ||
| Michael Philip Francis | ||
| Paul David | ||
| Peter John | ||
| Sarah Louise | ||
| WILKINS | ||
| Beverly | ||
| Christine | ||
| Clarence Francis | born 23 Dec 1920 | died 22 Sep 1981 |
| Daisy M | ||
| Daniel | ||
| Dennis | ||
| Dr Gail Patricia | ||
| Geoffrey | ||
| Henry | ||
| Henry William | born 15 May 1889 | died 6 Sep 1969 |
| Henry William | born 1 Jun 1916 | |
| Henry William | died Bef Jul 1911 | |
| Horace George Henry | born 18 Nov 1917 | died 1967 |
| Joseph Dennis | born 16 Dec 1923 | died 26 Jun 1991 |
| Lynette | ||
| Michele | ||
| Paul | ||
| Peter | ||
| Rebecca | ||
| Rebekah | ||
| Robert | ||
| Rosemary | ||
| Sandra Lois | ||
| Son | ||
| Stephen | ||
| Victoria Maud Ellen | ||
| WILKINSON | ||
| Charles | ||
| WILLIAMS | ||
| Elizabeth | ||
| WILLIAMSON | ||
| Jean | ||
| Terry | ||
| WILLISON | ||
| Mary | ||
| WILLOUGHBY | ||
| William | ||
| WILSON | ||
| Easthera | born 24 Aug 1664 | |
| Female | ||
| Female | ||
| J B | ||
| Janet | born 1843 | |
| Margaret | died Bef Jan 1855 | |
| Robert | ||
| Thomas Leake | ||
| WINDSOR | ||
| Anne | born Abt 1631 | bur. 6 Jul 1686 |
| WING | ||
| Ann | born 1832 | died 1904 |
| WIRTH | ||
| ? | ||
| WITHERS | ||
| Christopher | ||
| Sarah Ann | born 1875 | died 1902 |
| WOOD | ||
| Beverley Lynn | ||
| Catherine | born Abt 1776 | |
| Chelsea | ||
| Courtney | ||
| Daroll | ||
| Frederick Allan | died 1985 | |
| Raynette Fay | ||
| Sean | ||
| Stirling Michael | ||
| WORKMAN | ||
| Anne | chr. 17 Mar 1772 | |
| Elizabeth | chr. 9 Aug 1777 | |
| Mary | chr. 28 Apr 1770 | |
| William | died Bef 1780 | |
| WRIGHT | ||
| James | ||
| James | ||
| John | ||
| Leonard | ||
| Madge | ||
| Mary Jane | ||
| Nora | ||
| Tom Nicholas |