| KEARNEY | ||
| Eileen | ||
| KEESING | ||
| Marie Anne | ||
| KELLY | ||
| Louisa | born 10 Jul 1848 | died 21 Sep 1923 |
| KEMP | ||
| Catherine Aileen | ||
| David Guy | ||
| Elizabeth Jane | ||
| George Robin | ||
| KENNEDY | ||
| Katrina | ||
| KENNON | ||
| Elisabeth | born Abt 1850 | |
| Mary | born Abt 1828 | |
| KERR | ||
| Betty | chr. 3 Mar 1782 | |
| Betty | chr. 7 Mar 1792 | |
| Child | born Abt 1778 | |
| Elizabeth (Betsy) | ||
| James | born Abt 1756 | died 7 May 1824 |
| James | ||
| Lorraine | ||
| Margaret | born 3 Nov 1779 | |
| Mary | chr. 5 Dec 1794 | |
| Nelly | chr. 10 Feb 1795 | |
| Walter | born 10 Feb 1785 | died 19 Oct 1863 |
| KID | ||
| Alexander | ||
| Anne | chr. 15 Aug 1755 | |
| Anne | chr. 2 Jul 1749 | |
| Elizabeth | chr. 28 Jun 1753 | |
| Janet | chr. 27 May 1759 | |
| Katharine | chr. 17 Feb 1762 | |
| KILGOUR | ||
| Alexander | born 29 Oct 1843 | |
| Annie Lawson | born 6 Jan 1839 | |
| David | ||
| David | born 27 May 1803 | |
| Grace | born 10 Sep 1826 | |
| Isabel | born 10 Jun 1798 | |
| Isabella | born 13 Jul 1828 | |
| John | born 1 Feb 1808 | |
| Margaret Lawson | born 21 Jun 1846 | |
| Rachel | born 24 Nov 1795 | |
| Rachel | born 30 Sep 1800 | |
| Thomas | born 3 Jun 1805 | |
| KINCAID | ||
| Ada | born 1887 | died 1962 |
| Albert Edward | born Abt 1897 | |
| Ann Lamont | ||
| Archibald Lamont | born 1894 | died 1920 |
| Charles James | ||
| Duncan Neil Lamont | born 1907 | died 1951 |
| Florence | born 1894 | |
| Francis Edmond | born 1863 | died 1933 |
| Hazel | ||
| Isabella | born 1898 | died 1981 |
| Joanna | born 1897 | |
| John | born 1867 | died 1944 |
| John Albert | born 1896 | |
| Robert | born 1861 | died 1946 |
| Robert | born Abt 1826 | died 1893 |
| Robert Francis | born 1898 | |
| Robert Francis | born 1895 | died 1924 |
| Rupert Alexander | born 1900 | |
| Willaim Charles | born 1892 | died 1960 |
| William | born 1869 | died 1945 |
| William | born 1900 | died 1957 |
| KING | ||
| Celia | ||
| Douglas | ||
| Elizabeth | ||
| Muriel | ||
| Twin | born Abt 1957 | died in infancy |
| KINGSCOTT | ||
| Bradley Evan William | ||
| Bruce William | born Mar 1945 | died 22 Jun 1946 |
| Eliza | born 1874 | |
| Ellena | born 1877 | |
| Emily | born 1881 | |
| Ethel | born 31 Dec 1899 | |
| Hannah | born 1862 | |
| Henry | born 1871 | |
| Irene May | born 19 Jan 1950 | died 8 Aug 1982 |
| John Herrick | born 17 Jan 1902 | |
| Kevin John | ||
| Laura | born 11 Mar 1861 | |
| Louisa Jane | born 1867 | |
| Mary Ann | born 1870 | |
| Matilda | born 1883 | |
| Olive Dorothy | ||
| Sarah | born 1864 | died 9 Jan 1941 |
| Stanley | born 24 Feb 1898 | |
| Tamara Jane Elizabeth | ||
| Theophilus | born 4 Feb 1896 | |
| Thomas | born 1831 | died 14 Jan 1909 |
| Thomas William | born 20 Sep 1894 | |
| William John | born 12 Jan 1924 | died 6 Jul 1993 |
| William John | born 8 Jul 1866 | died 26 Aug 1933 |
| KINGSCOTT (KINCAID) | ||
| Janet | born 1883 | died 1965 |
| KINGSWELL | ||
| Clement Edward | died 1954 | |
| Edward Clyde | born Abt 1928 | died 1954 |
| KIRKPATRICK | ||
| Margaret | ||
| KNOX | ||
| Audrey Emily | ||
| James | ||
| Norman | ||
| Robert | born Abt 1850 | |
| Robert Bruce |